Hex Flange Head Bolt - Mopar (6104227AA)
2007-2021 Mopar - 6104227aa
Details
- Genuine:
- SKU: 6104227AA
- Positions: Lower, Right
- Other Names: Hex Flange Head Bolt, Mounting, Hex Flange Head Bolt, Mounting, Right Side, Hex Flange Head Screw, Hex Flange Head Bolt, Mounting Right Side, Bolt, Lower, Bolt, Hex Flange Head Bolt, All Wheel Drive, 06104227aa, Bolt-Hex Flange Head
- Condition: New
- Notes: Engines: 2.4L I4 DOHC 16V Dual VVT Engine. 2.4L I4 E22 DOHC 16V Dual VVT Eng. 3.6L V6 24V VVT Engine.
- Applications: 1.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Chrysler 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 Dodge Charger | GT, R/T, SRT Hellcat Redeye, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 Dodge Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus | 3.6L V6 - Gas |
2021 Jeep Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Overland, Summit, Trailhawk | 3.6L V6 - Flex |
2021 Jeep Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2021 Ram 1500 Classic | Express, Tradesman, Warlock | 3.6L V6 - Flex |
2021 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 Dodge Charger | GT, R/T, SXT, Scat Pack | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 Dodge Durango | Citadel, GT, GT Plus, Pursuit, SXT, SXT Plus | 3.6L V6 - Gas |
2020 Dodge Grand Caravan | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 Dodge Journey | Crossroad | 2.4L L4 - Gas |
2020 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.6L V6 - Flex |
2020 Jeep Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Electric/Gas, 3.6L V6 - Gas |
2020 Ram 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 Dodge Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 Dodge Charger | GT, R/T, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 Dodge Durango | Citadel, GT, Pursuit, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2019 Dodge Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Journey | Crossroad, GT, SE | 2.4L L4 - Gas, 3.6L V6 - Flex |
2019 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, Summit, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2019 Ram 1500 Classic | Big Horn, Express, Lone Star, Tradesman, Warlock | 3.6L V6 - Flex |
2019 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 Dodge Charger | Daytona, Daytona 392, GT, GT Plus, R/T, R/T Scat Pack, SRT 392, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 Dodge Durango | Citadel, GT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas |
2018 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2018 Jeep Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2018 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 Dodge Charger | Daytona, Daytona 392, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 Dodge Durango | Citadel, GT, SXT, Special Service | 3.6L V6 - Flex |
2017 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Dodge Journey | Crossroad, GT, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 Jeep Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2017 Jeep Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 Chrysler Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 Dodge Dart | Aero, SXT Sport | 1.4L L4 - Gas |
2016 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2016 Dodge Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Journey | Crossroad, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 Jeep Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Jeep Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2016 Jeep Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 Chrysler Town & Country | LX, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Challenger | R/T, R/T Plus, SRT 392, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 Dodge Dart | Aero | 1.4L L4 - Gas |
2015 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 Dodge Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2015 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 Ram C/V | Tradesman | 3.6L V6 - Gas |
2015 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 Chrysler 300 | Base, C, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2014 Chrysler Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 Dodge Challenger | R/T, Rallye Redline, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 Dodge Charger | R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2014 Dodge Dart | Aero | 1.4L L4 - Gas |
2014 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 Dodge Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Journey | Crossroad, Limited, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex |
2014 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2013 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2013 Chrysler Town & Country | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Dodge Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 Dodge Challenger | R/T, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 Dodge Charger | R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2013 Dodge Dart | Aero, Limited, Rallye, SXT | 1.4L L4 - Gas |
2013 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2013 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2013 Dodge Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2013 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Ram 1500 | HFE, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2012 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 Chrysler 300 | Base, C, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2012 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Dodge Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 Dodge Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
2012 Dodge Challenger | R/T, R/T Classic, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 Dodge Charger | R/T, SE, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2012 Dodge Durango | Citadel, Crew, SXT, Special Service | 3.6L V6 - Flex |
2012 Dodge Grand Caravan | Crew, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2012 Dodge Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 Jeep Grand Cherokee | Laredo, Limited, Overland, Overland Summit | 3.6L V6 - Flex |
2012 Jeep Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 Ram C/V | Base | 3.6L V6 - Flex |
2011 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Chrysler 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 Chrysler Town & Country | Limited, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Dodge Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Dodge Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Dodge Challenger | R/T, SE | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 Dodge Charger | R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 Dodge Durango | Citadel, Crew, Express, Heat | 3.6L V6 - Flex |
2011 Dodge Grand Caravan | Crew, Express, Mainstreet, R/T | 3.6L V6 - Flex, 3.6L V6 - Gas |
2011 Dodge Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Dodge Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 Jeep Compass | Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex |
2011 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 Jeep Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas |
2010 Dodge Avenger | Express, R/T, SXT | 2.4L L4 - Gas |
2010 Dodge Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Dodge Journey | SE | 2.4L L4 - Gas |
2010 Dodge Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Jeep Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2010 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas |
2009 Dodge Avenger | R/T, SXT | 2.4L L4 - Gas |
2009 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Dodge Journey | SE | 2.4L L4 - Gas |
2009 Dodge Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Jeep Liberty | Limited, Sport | 3.7L V6 - Gas |
2009 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas |
2008 Dodge Avenger | SE, SXT | 2.4L L4 - Gas |
2008 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Dodge Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2008 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Jeep Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 Chrysler Sebring | Base, Limited, Touring | 2.4L L4 - Gas |
2007 Dodge Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 Dodge Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2007 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2007 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
MyMoparParts
We know you love your Mopar vehicle, so why not treat it right with all OEM parts direct from the dealership? Make sure it fits with our 100% fitment guarantee when you provide your VIN! When you buy your Hex Flange Head Bolt (6104227aa) you can be sure your Hex Flange Head Bolt will be specifically made for your 2007-2021 vehicle and will ship to your home or work very quickly. Contact Us if you have any questions.
Shop More Mopar Parts By Selecting Your Model: