Wheels, Replacement Sealant For Tire Inflator - Mopar (82212850)
2008-2021 Mopar - 82212850
- List Price: $41.90
- You Save: $10.26 (24.5% off)
- Sale Price: $31.64
Details
- Genuine:
- SKU: 82212850
- Other Names: Tire Repair Emergency Kit, *Emergency-Tirerepair
- Description:
New Mopar tire inflator, OEM 82212850.
- Condition: New
- Applications: 1.
- Install Time: Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Chrysler 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2021 Jeep Compass | 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2020 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2020 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2019 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2019 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | 2.4L L4 - Gas |
2018 Chrysler 300 | C, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2018 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 Dodge Charger | Daytona, Daytona 392, GT, GT Plus, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 Dodge Durango | Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas |
2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 Ram 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 Chrysler 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2017 Dodge Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 Dodge Charger | Daytona, Daytona 392, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 Dodge Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 Dodge Viper | ACR, Base, GTS | 8.4L V10 - Gas |
2017 Jeep Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2017 Jeep Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 Jeep Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 Ram 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 Ram 3500 | Laramie, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 Chrysler 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2016 Dodge Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2016 Dodge Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Dodge Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 Dodge Viper | ACR, Base, GTC, GTS | 8.4L V10 - Gas |
2016 Jeep Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2016 Jeep Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Jeep Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 Jeep Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Jeep Renegade | 75th Anniversary, Dawn Of Justice, Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 Ram 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 Ram 3500 | Laramie, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 Chrysler 200 | C, LX, Limited, S | 2.4L L4 - Gas, 3.6L V6 - Flex |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2015 Dodge Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 Dodge Charger | R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2015 Dodge Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Dodge Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 Dodge Viper | Base, GT, GTS | 8.4L V10 - Gas |
2015 Jeep Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2015 Jeep Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Jeep Renegade | Latitude, Limited, Sport, Trailhawk | 1.4L L4 - Gas, 2.4L L4 - Flex, 2.4L L4 - Gas |
2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 Ram 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 Ram 3500 | Laramie, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 Chrysler 300 | Base, C, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2014 Dodge Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2014 Dodge Challenger | R/T, Rallye Redline, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 Dodge Charger | R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2014 Dodge Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Dodge Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 Jeep Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2014 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2013 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 Chrysler 300 | Base, C, C Luxury, S | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2013 Dodge Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 3.6L V6 - Flex |
2013 Dodge Challenger | R/T, SRT8, SXT | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 Dodge Charger | R/T, SE, SRT8, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 Dodge Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Dodge Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2013 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Jeep Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 Chrysler 300 | Base, C, Limited, S, SRT8 | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 Dodge Avenger | R/T, SE, SXT, SXT Plus | 2.4L L4 - Gas, 3.6L V6 - Flex |
2012 Dodge Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
2012 Dodge Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 Dodge Charger | R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 Dodge Durango | Citadel, Crew, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2012 Jeep Compass | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 Jeep Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 Jeep Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2012 Ram 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 Ram 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 Chrysler 200 | LX, Limited, S, Touring | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Chrysler 300 | Base, C, Limited | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 Dodge Avenger | Express, Heat, Lux, Mainstreet | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Dodge Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Dodge Challenger | R/T, SE, SRT8 | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2011 Dodge Charger | R/T, SE | 3.6L V6 - Flex, 3.6L V6 - Gas, 5.7L V8 - Gas |
2011 Dodge Durango | Citadel, Crew, Express, Heat, R/T | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 Dodge Journey | Crew, Express, Lux, Mainstreet, R/T | 2.4L L4 - Gas, 3.6L V6 - Flex |
2011 Jeep Compass | Latitude, Limited | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Jeep Grand Cherokee | Laredo, Limited, Overland | 3.6L V6 - Flex, 5.7L V8 - Gas |
2011 Jeep Patriot | Latitude, Latitude X, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
2011 Ram 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 Ram 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2010 Chrysler 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2010 Dodge Avenger | Express, R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 3.5L V6 - Gas |
2010 Dodge Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Dodge Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 Dodge Journey | Crew, R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2010 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Chrysler 300 | C, C SRT8, Limited, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 Dodge Avenger | R/T, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2009 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Dodge Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 Dodge Journey | R/T, SE, SXT | 2.4L L4 - Gas, 3.5L V6 - Gas |
2009 Dodge Viper | SRT-10, SRT-10 ACR | 8.4L V10 - Gas |
2009 Jeep Compass | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Jeep Patriot | Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Chrysler 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 Chrysler Sebring | LX, Limited, Touring | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 Dodge Avenger | R/T, SE, SXT | 2.4L L4 - Gas, 2.7L V6 - Flex, 2.7L V6 - Gas, 3.5L V6 - Gas |
2008 Dodge Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
2008 Dodge Challenger | SRT8 | 6.1L V8 - Gas |
2008 Dodge Charger | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 Dodge Viper | SRT-10 | 8.4L V10 - Gas |
MyMoparParts
We know you love your Mopar vehicle, so why not treat it right with all OEM parts direct from the dealership? Make sure it fits with our 100% fitment guarantee when you provide your VIN! When you buy your Wheels, Replacement Sealant For Tire Inflator (82212850) you can be sure your Wheels, Replacement Sealant For Tire Inflator will be specifically made for your 2008-2021 vehicle and will ship to your home or work very quickly. Contact Us if you have any questions.
Shop More Mopar Parts By Selecting Your Model: